|
![]() |
Display Rental Rate as
Market Ready, Move in Ready Interior. Single Story. R&D Building with New Building Façade.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2370 | 7,095 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | September 01, 2025 |
Size | 7,095 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | September 01, 2025 |
Market Ready, Move in Ready Interior. Single Story. R&D Building with New Building Façade.
Market Ready, Move in Ready Interior. Single Story. R&D Building with New Building Façade.