|
|
Display Rental Rate as
Single Story Santa Clara R&D building with Heavy Power, Engineering Labs and Dock and Grade Level Loading, ±10,120, ±46,886 or ±57,006 SF Office/R&D Building with Engineering Labs Good mix of Open Office, Private Offices and Conference Rooms, 2 Large Engineering Labs, 1 Large Server Room, 2 Lunchrooms | Access to Outdoor Patio, Showers 2500 AMPs @ 277/480 Volts | Silicon Valley Power 600 KW Onan | Cummins Backup Generator Covered Equipment Pad with Chiller, CDA and Vacuum Parking Ratio 4.0/1,000 Great Access to HWY 101, San Tomas and Central Expressways, Monument Signage/Identify on Highway 101 Walking Distance to Santa Clara Square Marketplace with many Restaurants and Whole Foods Market ±10,120 SF @ 3301 Olcott Available Immediately ±46,886 SF @ 3371 Olcott Available on 11/01/2021 Call to Tour
Single Story Santa Clara R&D building with Heavy Power, Engineering Labs and Dock and Grade Level Loading, ±10,120, ±46,886 or ±57,006 SF Office/R&D Building with Engineering Labs Good mix of Open Office, Private Offices and Conference Rooms, 2 Large Engineering Labs, 1 Large Server Room, 2 Lunchrooms | Access to Outdoor Patio, Showers 2500 AMPs @ 277/480 Volts | Silicon Valley Power 600 KW Onan | Cummins Backup Generator Covered Equipment Pad with Chiller, CDA and Vacuum Parking Ratio 4.0/1,000 Great Access to HWY 101, San Tomas and Central Expressways, Monument Signage/Identify on Highway 101 Walking Distance to Santa Clara Square Marketplace with many Restaurants and Whole Foods Market ±10,120 SF @ 3301 Olcott Available Immediately ±46,886 SF @ 3371 Olcott Available on 11/01/2021 Call to Tour
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 3301 | 46,886 SF | Negotiable | $31.20 /SF/YR $2.60 /SF/MO $335.83 /m²/YR $27.99 /m²/MO $121,904 /MO $1,462,843 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 3351 | 8,163 SF | Negotiable | $31.20 /SF/YR $2.60 /SF/MO $335.83 /m²/YR $27.99 /m²/MO $21,224 /MO $254,686 /YR | Office | Partial Build-Out | Now |
Size |
46,886 SF |
Term |
Negotiable |
Rental Rate |
$31.20 /SF/YR $2.60 /SF/MO $335.83 /m²/YR $27.99 /m²/MO $121,904 /MO $1,462,843 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,163 SF |
Term |
Negotiable |
Rental Rate |
$31.20 /SF/YR $2.60 /SF/MO $335.83 /m²/YR $27.99 /m²/MO $21,224 /MO $254,686 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 46,886 SF |
Term | Negotiable |
Rental Rate | $31.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Single Story Santa Clara R&D building with Heavy Power, Engineering Labs and Dock and Grade Level Loading, ±10,120, ±46,886 or ±57,006 SF Office/R&D Building with Engineering Labs Good mix of Open Office, Private Offices and Conference Rooms, 2 Large Engineering Labs, 1 Large Server Room, 2 Lunchrooms | Access to Outdoor Patio, Showers 2500 AMPs @ 277/480 Volts | Silicon Valley Power 600 KW Onan | Cummins Backup Generator Covered Equipment Pad with Chiller, CDA and Vacuum Parking Ratio 4.0/1,000 Great Access to HWY 101, San Tomas and Central Expressways, Monument Signage/Identify on Highway 101 Walking Distance to Santa Clara Square Marketplace with many Restaurants and Whole Foods Market ±10,120 SF @ 3301 Olcott Available Immediately ±46,886 SF @ 3371 Olcott Available on 11/01/2021 Call to Tour
Size | 8,163 SF |
Term | Negotiable |
Rental Rate | $31.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Single Story Santa Clara R&D building with Heavy Power, Engineering Labs and Dock and Grade Level Loading, ±10,120, ±46,886 or ±57,006 SF Office/R&D Building with Engineering Labs Good mix of Open Office, Private Offices and Conference Rooms, 2 Large Engineering Labs, 1 Large Server Room, 2 Lunchrooms | Access to Outdoor Patio, Showers 2500 AMPs @ 277/480 Volts | Silicon Valley Power 600 KW Onan | Cummins Backup Generator Covered Equipment Pad with Chiller, CDA and Vacuum Parking Ratio 4.0/1,000 Great Access to HWY 101, San Tomas and Central Expressways, Monument Signage/Identify on Highway 101 Walking Distance to Santa Clara Square Marketplace with many Restaurants and Whole Foods Market ±10,120 SF @ 3301 Olcott Available Immediately ±46,886 SF @ 3371 Olcott Available on 11/01/2021 Call to Tour
Single Story Santa Clara Office Space with High-tech Open Ceiling Interiors. Cleanroom, CDA, grade level and dock level loading currently in place.