|
![]() |
Total Space Available | 12,290 SF | Park Type | Industrial Park |
Total Space Available | 12,290 SF |
Park Type | Industrial Park |
Display Rental Rate as
• Flexible Interiors • Grade Level Loading • Break Room • 200 Amps @ 277/480 volt, 3 phase, 4 wire • 300 Amps @ 120/208 volt, 3 phase, 4 wire
1 GL Asking $1.85 NNN + $0.43 OPEX
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 408 | 4,755 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $8,797 /MO $105,561 /YR | Flex | Full Build-Out | Now |
1st Floor - 420 | 7,535 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $13,940 /MO $167,277 /YR | Flex | Full Build-Out | Now |
Size | 4,755 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
• Flexible Interiors • Grade Level Loading • Break Room • 200 Amps @ 277/480 volt, 3 phase, 4 wire • 300 Amps @ 120/208 volt, 3 phase, 4 wire
Size | 7,535 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
1 GL Asking $1.85 NNN + $0.43 OPEX
Flexible interiors. Warehouse/manufacturing area. Grade level loading. Break room.