|
![]() |
Display Rental Rate as
3 private offices and large open area
Spec suite. 4 private offices, conference room and open area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 230 | 2,084 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $4,481 /MO $53,767 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 260 | 1,789 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $3,846 /MO $46,156 /YR | Office | Full Build-Out | Now |
Size | 2,084 SF |
Term | Negotiable |
Rental Rate | $25.80 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
3 private offices and large open area
Size | 1,789 SF |
Term | Negotiable |
Rental Rate | $25.80 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Spec suite. 4 private offices, conference room and open area.
Viewridge Business Park consists of three (3) office buildings totaling approximately 71,962 rentable square feet. Prominently located on the corner of Balboa Avenue and I-15. Viewridge Business Park provides tenants with excellent freeway exposure and access. The building has several features which include: building signage opportunities, shower, on-site deli, ample parking and a convenient central San Diego location.