|
![]() |
Total Space Available | 20,845 SF | Features | Tenant Controlled HVAC |
Park Type | Industrial Park |
Total Space Available | 20,845 SF |
Park Type | Industrial Park |
Features | Tenant Controlled HVAC |
Display Rental Rate as
• Available Now • 10 Offices • 2 Conference Rooms • Break Room • 1 GL Door & 1 Glassed-In GL Door • *Can be combined with Suite 104 for ±16,380 SF
Mostly open plan office space available for lease today!
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100-102 | 10,035 SF | Negotiable | $24.60 /SF/YR $2.05 /SF/MO $264.79 /m²/YR $22.07 /m²/MO $20,572 /MO $246,861 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 104 | 6,345 SF | Negotiable | $24.60 /SF/YR $2.05 /SF/MO $264.79 /m²/YR $22.07 /m²/MO $13,007 /MO $156,087 /YR | Office | Full Build-Out | Now |
1st Floor - 112 | 4,465 SF | Negotiable | $24.60 /SF/YR $2.05 /SF/MO $264.79 /m²/YR $22.07 /m²/MO $9,153 /MO $109,839 /YR | Flex | - | Now |
Size | 10,035 SF |
Term | Negotiable |
Rental Rate | $24.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
• Available Now • 10 Offices • 2 Conference Rooms • Break Room • 1 GL Door & 1 Glassed-In GL Door • *Can be combined with Suite 104 for ±16,380 SF
Size | 6,345 SF |
Term | Negotiable |
Rental Rate | $24.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Mostly open plan office space available for lease today!
Size | 4,465 SF |
Term | Negotiable |
Rental Rate | $24.60 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Flex building in Fremont CA.