thank you

Your email has been sent.
1250 Fairmont Dr 6,000 SF Retail Building



ABOUT 1250 FAIRMONT DR , SAN LEANDRO , CA 94578
Price | Not Individually For Sale | Building Class | B |
Building Size | 6,000 SF | Lot Size | 5.13 AC |
Property Type | Retail | Parking Ratio | 0.39/1,000 SF |
Property Subtype | Freestanding | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 6,000 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Building Class | B |
Lot Size | 5.13 AC |
Parking Ratio | 0.39/1,000 SF |
Opportunity Zone |
Yes |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP