thank you

Your email has been sent.
1334-1358 Fairmont Dr - Fairmont Square 9,217 SF Retail Building


ABOUT 1334-1358 FAIRMONT DR , SAN LEANDRO , CA 94578
Price | Not Individually For Sale | Building Class | C |
Building Size | 9,217 SF | Lot Size | 0.98 AC |
Property Type | Retail | Parking Ratio | 3.25/1,000 SF |
Property Subtype | Storefront | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 9,217 SF |
Property Type | Retail |
Property Subtype | Storefront |
Building Class | C |
Lot Size | 0.98 AC |
Parking Ratio | 3.25/1,000 SF |
Opportunity Zone |
Yes |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP