thank you

Your email has been sent.
15065-15081 Hesperian Blvd 25,737 SF Retail Building


ABOUT 15065-15081 HESPERIAN BLVD , SAN LEANDRO , CA 94578
Price | Not Individually For Sale | Building Class | C |
Building Size | 25,737 SF | Lot Size | 3.07 AC |
Property Type | Retail | Parking Ratio | 2.84/1,000 SF |
Property Subtype | Retail | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 25,737 SF |
Property Type | Retail |
Property Subtype | Retail |
Building Class | C |
Lot Size | 3.07 AC |
Parking Ratio | 2.84/1,000 SF |
Opportunity Zone |
Yes |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP